Visitor Visa for Canada
Canada Visitor Visa TRV/ETA
A visitor visa (also called a temporary resident visa TRV) is an official document that we stick in your passport. It shows that you meet the requirements needed to enter Canada.
Most travellers need a visitor visa to travel to Canada. You may also need one if you’re transiting through a Canadian airport on your way to your final destination.
You can apply for a visitor visa online or on paper.
How long you can stay
Most visitors can stay for up to 6 months in Canada.
At the port of entry, the border services officer may allow you to stay for less or more than 6 months. If so, they’ll put the date you need to leave by in your passport. They might also give you a document, called a visitor record, which will show the date you need to leave by.
If you don’t get a stamp in your passport, you can stay for 6 months from the day you entered Canada or until your passport expires, whichever comes first.
Sr.no | Country | TRV Required? | eTA Required? |
---|---|---|---|
1 | Afghanistan | YES | NO |
2 | Albania | YES | NO |
3 | Algeria | YES | NO |
4 | Andorra | NO | YES |
5 | Angola | YES | NO |
6 | Anguilla | NO | YES |
7 | Antigua & Barbuda | YES | NO |
8 | Argentina | YES | NO |
9 | Armenia | YES | NO |
10 | Australia | NO | YES |
11 | Austria | NO | YES |
12 | Azerbaijan | YES | NO |
13 | Bahamas | NO | YES |
14 | Bahrain | YES | NO |
15 | Bangladesh | YES | NO |
16 | Barbados | NO | YES |
17 | Belarus | YES | NO |
18 | Belgium | NO | YES |
19 | Belize | YES | NO |
20 | Benin | YES | NO |
21 | Bermuda | NO | YES |
22 | Bhutan | YES | NO |
23 | Bolivia | YES | NO |
24 | Bosnia-Herzegovina | YES | NO |
25 | Botswana | YES | NO |
26 | Brazil: *currently have a US visa (eTA), or held a Canadian visa within last 10 years (eTA) | *YES | *NO |
27 | Brunei | NO | NO |
28 | Bulgaria | NO | YES |
29 | Burkina Faso | YES | NO |
30 | Burundi | YES | NO |
31 | Cambodia | YES | NO |
32 | Cameroon | YES | NO |
33 | Cape Verde | YES | NO |
34 | Central African Republic | YES | NO |
35 | Chad | YES | NO |
36 | Chile | NO | YES |
37 | China | YES | NO |
38 | China (Hong Kong SAR) | NO | YES |
39 | Colombia | YES | NO |
40 | Comoros | YES | NO |
41 | Congo, Democratic Republic | YES | NO |
42 | Congo, Republic of | YES | NO |
43 | Costa Rica | YES | NO |
44 | Croatia | NO | YES |
45 | Cuba | YES | NO |
46 | Cyprus | NO | YES |
47 | Czech Republic | NO | YES |
48 | Denmark | NO | YES |
49 | Djibouti | YES | NO |
50 | Dominica | YES | NO |
51 | Dominican Republic | YES | NO |
52 | Ecuador | YES | NO |
53 | Egypt | YES | NO |
54 | El Salvador | YES | NO |
55 | Equatorial Guinea | YES | NO |
56 | Eritrea | YES | NO |
57 | Estonia | NO | YES |
58 | Ethiopia | YES | NO |
59 | Fiji | YES | NO |
60 | Finland | NO | YES |
61 | France | NO | YES |
62 | Gabon | YES | NO |
63 | Gambia | YES | NO |
64 | Georgia | YES | NO |
65 | Germany | NO | YES |
66 | Ghana | YES | NO |
67 | Greece | NO | YES |
68 | Grenada | YES | NO |
69 | Guatemala | YES | NO |
70 | Guinea | YES | NO |
71 | Guyana | YES | NO |
72 | Haiti | YES | NO |
73 | Honduras | YES | NO |
74 | Hungary | NO | YES |
75 | Iceland | NO | YES |
76 | India | YES | NO |
77 | Indonesia | YES | NO |
78 | Iran | YES | NO |
79 | Iraq | YES | NO |
80 | Ireland | NO | YES |
81 | Israel (passport holders) | NO | YES |
82 | Israel (holders of travel document in lieu of passport) | YES | NO |
83 | Italy | NO | YES |
84 | Ivory Coast | YES | NO |
85 | Jamaica | YES | NO |
86 | Japan | NO | YES |
87 | Jordan | YES | NO |
88 | Kazakhstan | YES | NO |
89 | Kenya | YES | NO |
90 | Kiribati | YES | NO |
91 | Korea, North | YES | NO |
92 | Korea, South | NO | YES |
93 | Kosovo | YES | NO |
94 | Kuwait | YES | NO |
95 | Kyrgyzstan | YES | NO |
96 | Laos | YES | NO |
97 | Latvia | NO | YES |
98 | Lebanon | YES | NO |
99 | Lesotho | YES | NO |
100 | Liberia | YES | NO |
101 | Libya | YES | NO |
102 | Liechtenstein | NO | YES |
103 | Lithuania | NO | YES |
104 | Luxembourg | NO | YES |
105 | Macao | YES | NO |
106 | Macedonia | YES | NO |
107 | Madagascar | YES | NO |
108 | Malawi | YES | NO |
109 | Malaysia | YES | NO |
110 | Maldives | YES | NO |
111 | Mali | YES | NO |
112 | Malta | NO | YES |
113 | Mauritania | YES | NO |
114 | Mauritius | YES | NO |
115 | Mexico | NO | YES |
116 | Moldova | YES | NO |
117 | Monaco | NO | YES |
118 | Mongolia | YES | NO |
119 | Montenegro | YES | NO |
120 | Morocco | YES | NO |
121 | Mozambique | YES | NO |
122 | Myanmar | YES | NO |
123 | Namibia | YES | NO |
124 | Nepal | YES | NO |
125 | Netherlands | NO | YES |
126 | New Zealand | NO | YES |
127 | Nicaragua | YES | NO |
128 | Niger | YES | NO |
129 | Nigeria | YES | NO |
130 | Norway | NO | YES |
131 | Oman | YES | NO |
132 | Pakistan | YES | NO |
133 | Palau | YES | NO |
134 | Panama | YES | NO |
135 | Paraguay | YES | NO |
136 | Peru | YES | NO |
137 | Philippines | YES | NO |
138 | Poland | NO | YES |
139 | Portugal | NO | YES |
140 | Qatar | YES | NO |
141 | Romania | NO | YES |
142 | Russia | YES | NO |
143 | Rwanda | YES | NO |
144 | San Marino | NO | YES |
145 | Sao Tome e Principe | YES | NO |
146 | Saudi Arabia | YES | NO |
147 | Senegal | YES | NO |
148 | Serbia | YES | NO |
149 | Seychelles | YES | NO |
150 | Sierra Leone | YES | NO |
151 | Singapore | NO | YES |
152 | Slovakia | NO | YES |
153 | Slovenia | NO | YES |
154 | Somalia | YES | NO |
155 | South Africa | YES | NO |
156 | Spain | NO | YES |
157 | Sri Lanka | YES | NO |
158 | St. Kitts & Nevis | YES | NO |
159 | Sudan | YES | NO |
160 | Surinam | YES | NO |
161 | Swaziland | YES | NO |
162 | Sweden | NO | YES |
163 | Switzerland | NO | YES |
164 | Syria | YES | NO |
165 | Taiwan | NO | YES |
166 | Tajikistan | YES | NO |
167 | Tanzania | YES | NO |
168 | Thailand | YES | NO |
169 | Togo | YES | NO |
170 | Tonga | YES | NO |
171 | Trinidad and Tobago | YES | NO |
172 | Tunisia | YES | NO |
173 | Turkey | YES | NO |
174 | Turkmenistan | YES | NO |
175 | Turks and Caicos | NO | YES |
176 | Tuvalu | YES | NO |
177 | Uganda | YES | NO |
178 | Ukraine | YES | NO |
179 | United Arab Emirates | NO | YES |
180 | United Kingdom | NO | YES |
181 | United States of America | NO | NO |
182 | Uruguay | YES | NO |
183 | Uzbekistan | YES | NO |
184 | Vanuatu | YES | NO |
185 | Venezuela | YES | NO |
186 | Vietnam | YES | NO |
187 | Yemen | YES | NO |
188 | Zambia | YES | NO |
189 | Zimbabwe | YES | NO |
Recent Comments