Manitoba PNP is the alternate pathway for obtaining the permanent residency in Manitoba, the MPNP program is operated by the provincial government and the federal government. It is designed to support and encourage Manitoba community and industrial growth by attracting labour-market-destined immigrants to the state.
Factor 1: Language Proficiency | Points |
---|---|
First language (English or French) | |
CLB 8 or higher / native speaker | 20 |
CLB 7 | 18 |
CLB 6 | 16 |
CLB 5 | 14 |
CLB 4 | 12 |
CLB 3 or lower | 0 |
Second language (English or French) | |
CLB 5 or higher | 5 |
Factor 2: Age | Points |
18 | 4 |
19 | 6 |
20 | 8 |
21 to 45 | 10 |
46 | 8 |
47 | 6 |
48 | 4 |
49 | 2 |
50 or older | 0 |
Factor 3: Work Experience (in the past five years) | Points |
Less than one year | 0 |
One year | 8 |
Two years | 10 |
Three years | 12 |
Four years or more | 15 |
Factor 4: Education | Points |
Master’s or Doctorate | 25 |
Two post-secondary programs of at least two years each | 23 |
One post-secondary program of two years or longer | 20 |
One one year post-secondary program | 14 |
Trade certification | 14 |
No post-secondary education | 0 |
Factor 5: Adaptability | Points |
Close relative in Manitoba | 20 |
Invitation to Apply received from MPNP as part of recruitment mission or exploratory visit | 20 |
Previous work experience in Manitoba (at least six months) | 12 |
Completed post-secondary program of two years or more in Manitoba | 12 |
Completed post-secondary program of at least one year in Manitoba | 10 |
Friend or distant relative living in Manitoba | 10 |
Bonus: Intention to reside outside Winnipeg | 5 |
Total | 100 |
Manitoba PNP Expression of Interest Ranking for Skilled Workers
The candidates who scored minimum 60 out of 100 are eligible for applying under Manitoba PNP Skilled Worker category after that you need to submit an Express of Interest (EOI) and you will be again scored on a ranking system of overall 1000 points. Only highly scored candidates in the pool of candidates will get the nomination certificate which can be further used for obtaining permanent residency status in Canada. other diffirent way to apply Manitoba express entry for Immigration.
There are total factors namely Language Proficiency, Age, Work Experience, Education, Adaptability and Risk Assessment (in this you will get negative score which can affect your ranking).
MPNP Skilled Worker Ranking Points Grid
Assessment Factor | Ranking Points |
---|---|
Factor 1: Language Proficiency | |
First Official Language | |
CLB 8 or higher | 25 per band |
CLB 7 | 22 per band |
CLB 6 | 20 per band |
CLB 5 | 17 per band |
CLB 4 | 12 per band |
CLB 3 or lower | 0 |
Second Official Language | |
CLB 5 or higher (overall) | 25 |
Maximum Points – Factor 1 | 125 |
Factor 2: Age | |
18 | 20 |
19 | 30 |
20 | 40 |
21 to 45 | 75 |
46 | 40 |
47 | 30 |
48 | 20 |
49 | 10 |
50 or older | 0 |
Maximum Points – Factor 2 | 75 |
Factor 3: Work Experience | |
Lessthan 1 year | 0 |
1 year | 40 |
2 years | 50 |
3 years | 60 |
4 years or more | 75 |
Fully recognized by provincial licensing body | 100 |
Maximum Points – Factor 3 | 175 |
Factor 4: Education | |
Master’s degree or Doctorate | 125 |
Two post-secondary programs of at least 2 years each | 115 |
One post-secondary program of three years or more | 110 |
One post-secondary program of two years | 100 |
One-year post-secondary program | 70 |
Trade Certificat | 70 |
No formal post-secondary education | 0 |
Maximum Points – Factor 4 | 125 |
Factor 5: Adaptability | |
Connection | |
Close relative in Manitoba | 200 |
Previous work experience in Manitoba (6 months or more) | 100 |
Completed post-secondary program in Manitoba (2 years or more) | 100 |
Completed post-secondary program in Manitoba (one year) | 50 |
Close friend or distant relative in Manitoba | 50 |
Manitoba Demand | |
Ongoing employment in Manitoba for 6 months or more with long-term job offer from the same employer | 500 |
Invitation to Apply under a Strategic Initiative | 500 |
Regional Development | |
Immigration destination in Manitoba is outside of Winnipeg | 50 |
Maximum Points – Factor 5 | 500 |
Factor 6: Risk Assessment | |
Close relative in another province and no close relative in MB | 0 |
Work experience in another province | -100 |
Studiesin another province | -100 |
Previousimmigration application to another province | 0 |
Maximum Points – Factor 6 | -200 |
Maximum Overall Points: 1000 |
Your form has been submitted
Thank you %NAME% for taking the quiz/survey/feedback.
We have received your answers. You can view it anytime from this link below:
%TRACK_LINK%
We have also attached a copy of your submission.
We faced problems while connecting to the server or receiving data from the server. Please wait for a few seconds and try again.
If the problem persists, then check your internet connectivity. If all other sites open fine, then please contact the administrator of this website with the following information.
TextStatus: undefined
HTTP Error: undefined
Some error has occured.