The Alberta PNP Calculator 2019 helps in evaluating the eligibility of a candidate who is interested in settling permanently in Alberta through the Alberta Immigrant Nominee Program (AINP). Candidates have to score at least 67 points out of 100 on the points system and must ensure that their occupation is available in the Alberta In-Demand Occupation List. Check out the Alberta Immigration Points Calculator.
The Alberta PNP Points Calculator 2019
Factors | Points |
Education | 25 |
Language Skills | 28 |
Work Experience | 15 |
Age | 12 |
Arranged Employment | 10 |
Adaptability | 10 |
Factor 1: Education
Level of Education | Points |
Doctoral level | 25 |
Master`s level or professional degree | 23 |
2 or more post-secondary credentials, one of which is a three-year or longer post-secondary credential | 22 |
3 year or longer post-secondary credential | 21 |
2 year post-secondary credential | 19 |
1 year post-seondary credential | 15 |
Secondary school | 5 |
Factor 2: Language Skills
Proficiency | Level | Points |
First Official Language | ||
Speaking/Listening/Reading/Writing | Intermediate IELTS 6/6/6/6 | 4 pts/ability |
Speaking/Listening/Reading/Writing | High intermediate IELTS 6.5/7.5/6.5/6.5 | 5 pts/ability |
Speaking/Listening/Reading/Writing | Advanced IELTS 7/8/7/7 | 6 pts/ability |
Speaking/Listening/Reading/Writing | Spouse/partner’s official language (CLB4) IELTS 4/4.5/3.5/4 | 5 pts |
Maximum | 24 | |
Second Official Language | ||
Speaking/Listening/Reading/Writing | CLB/NCLC 5 in all abilities IELTS 5/5/4/5 | 4 |
Maximum | 4 | |
*Listening, reading, speaking, writing |
Factor 3: Work Experience
Work Experience | Points |
1 year (Minimal threshold) | 9 |
2 to 3 years | 11 |
4 to 5 years | 13 |
6 years or more | 15 |
Factor 4: Age
Age of Applicant | Points |
18 to 35 | 12 |
36 | 11 |
37 | 10 |
38 | 9 |
39 | 8 |
40 | 7 |
41 | 6 |
42 | 5 |
43 | 4 |
44 | 3 |
45 | 2 |
46 | 1 |
47 and over | 0 |
Factor 5: Arranged Employment
The Applicant | And | Points |
Candidate is currently working in Canada on an LMIA-based work permit and his or her work in Canada is considered “skilled” (NOC 0, A, or B level). |
*At the time the permanent resident visa is issued, the applicant is expected to hold a validated work permit. |
10 |
Candidate is currently working in Canada on an LMIA-exempt work permit or a work permit issued under a provincial/territorial agreement. |
*At the time the permanent resident visa is issued, the applicant is expected to still hold a valid work permit. |
10 |
Candidate does not hold a valid work permit and is not otherwise authorized to work in Canada. |
|
10 |
Candidates holds a valid work permit or is otherwise authorized to work in Canada, but does not fall under one of the two above scenarios. |
|
10 |
Factor 6: Adaptability
Adaptability | Points |
PA previous work in Canada (minimum 1 year NOC O, A, B) | 10 |
Previous study in Canada | 5 |
Previous study in Canada – accompanying spouse/partner | 5 |
Previous work in Canada – accompanying spouse/partner | 5 |
Arranged employment in Canada | 5 |
Relative in Canada – 18 years or older | 5 |
Language ability CLB 4 or above – accompanying spouse/partner (IELTS 4/4.5/3.5/4) | 5 |
Your form has been submitted
Thank you %NAME% for taking the quiz/survey/feedback.
We have received your answers. You can view it anytime from this link below:
%TRACK_LINK%
We have also attached a copy of your submission.
We faced problems while connecting to the server or receiving data from the server. Please wait for a few seconds and try again.
If the problem persists, then check your internet connectivity. If all other sites open fine, then please contact the administrator of this website with the following information.
TextStatus: undefined
HTTP Error: undefined
Some error has occured.