Sr.no | NOC Code (2016) | NOC Skill Level | Occupation |
---|---|---|---|
1 | 11 | 0 | Legislators |
2 | 422 | 0 | School principals and administrators of elementary and secondary education |
3 | 423 | 0 | Managers in social, community and correctional services |
4 | 432 | 0 | Fire chiefs and senior firefighting officers |
5 | 0651* | 0 | Escort agency managers, massage parlour managers |
6 | 4031 | A | Secondary school teachers |
7 | 4032 | A | Elementary school and kindergarten teachers |
8 | 4154 | A | Professional occupations in religion |
9 | 5121 | A | Authors and writers |
10 | 5133 | A | Musicians and singers |
11 | 5135 | A | Actors and comedians |
12 | 5136 | A | Painters, sculptors and other visual artists |
13 | 1227 | B | Court officers and justices of the peace |
14 | 3223* | B | Dental laboratory assistants/bench workers |
15 | 4214* | B | Early childhood educators who do not have certification through Alberta Children's Services Child Care Staff Certification Office or who have been certified as child development assistant (formerly Level 1) |
16 | 4216 | B | Other instructors |
17 | 4217 | B | Other religious occupations |
18 | 5232 | B | Other performers, not elsewhere classified |
19 | 5244 | B | Artisans and craftspersons |
20 | 5251 | B | Athletes |
21 | 6232 | B | Real estate agents and salespersons |
22 | 4411 | C | Home child care providers |
23 | 4412 | C | Home support workers, housekeepers and related occupations |
24 | 4413 | C | Elementary and secondary school teacher assistants |
25 | 6533 | C | Casino occupations |
26 | 6564 | C | Other personal service occupations |
27 | 7513 | C | Taxi and limousine drivers and chauffeurs |
28 | 8442 | C | Trappers and hunters |
29 | 6623 | D | Other sales related occupations |
30 | 6722 | D | Operators and attendants in amusement, recreation and sport |
31 | 6742 | D | Other service support occupations, not elsewhere classified |
32 | 8611 | D | Harvesting labourers |
33 | 8612 | D | Landscaping and grounds maintenance labourers |
34 | 8613 | D | Aquaculture and marine harvest labourers |
35 | 8614 | D | Mine labourers |
List of Ineligible Occupationscanam_admin2019-10-10T05:30:32+00:00