Sr.no | Date of draw | Number of Notification of Interest (NOI) Letters sent | CRS score of lowest ranked candidate who received a NOI letter |
---|---|---|---|
1 | July 6, 2018 | 155 | 302 |
2 | July 26, 2018 | 67 | 302 |
3 | August 23, 2018 | 24 | 312 |
4 | September 14, 2018 | 152 | 301 |
5 | October 10, 2018 | 47 | 319 |
6 | October 16, 2018 | 94 | 304 |
7 | November 6, 2018 | 57 | 302 |
8 | January 10, 2019 | 337 | 300 |
9 | January 25, 2019 | 81 | 301 |
10 | February 1, 2019 | 168 | 301 |
11 | February 22, 2019 | 130 | 302 |
12 | March 5, 2019 | 473 | 400 |
13 | March 12, 2019 | 462 | 400 |
14 | March 15, 2019 | 106 | 300 |
15 | March 19, 2019 | 271 | 400 |
16 | March 26, 2019 | 370 | 400 |
17 | April 2, 2019 | 356 | 400 |
18 | April 9, 2019 | 172 | 300 |
19 | April 15, 2019 | 179 | 400 |
20 | April 24, 2019 | 133 | 400 |
21 | May 2, 2019 | 119 | 400 |
22 | May 15, 2019 | 197 | 301 |
23 | June 21, 2019 | 262 | 300 |
24 | July 10, 2019 | 180 | 425 |
25 | July 17, 2019 | 251 | 400 |
26 | July 24, 2019 | 220 | 303 |
27 | July 31, 2019 | 319 | 400 |
28 | August 7, 2019 | 35 | 352 |
29 | August 15, 2019 | 121 | 400 |
30 | August 28, 2019 | 294 | 400 |
31 | September 11, 2019 | 339 | 302 |
32 | September 18, 2019 | 139 | 350 |
AINP Drawscanam_admin2019-10-10T05:30:22+00:00